| Board 7 Both Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 4 | 4 | 4S-1 | W | | 100 | | 9 | 3 |
| 3 | 2 | 4S+1 | W | | | 650 | 0 | 12 |
| 2 | 8 | 4D-4 | N | | | 400 | 2 | 10 |
| 1 | 6 | 4S-1 | W | | 100 | | 9 | 3 |
| 8 | 3 | 3S | W | | | 140 | 5 | 7 |
| 7 | 1 | 3S | W | | | 140 | 5 | 7 |
| 6 | 7 | 4S-2 | W | | 200 | | 12 | 0 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 4 | 4 | 4S+2 | W | | | 480 | 2 | 10 |
| 3 | 2 | 4S+2 | W | | | 480 | 2 | 10 |
| 2 | 8 | 5Hx-1 | N | | | 100 | 12 | 0 |
| 1 | 6 | 4S+2 | W | | | 480 | 2 | 10 |
| 8 | 3 | 4S+1 | W | | | 450 | 7 | 5 |
| 7 | 1 | 3S+2 | W | | | 200 | 10 | 2 |
| 6 | 7 | 4S+1 | W | | | 450 | 7 | 5 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 5 | 5 | 2S | W | | | 110 | 8 | 4 |
| 4 | 3 | 4S-1 | W | | 100 | | 10 | 2 |
| 3 | 1 | 2S+1 | W | | | 140 | 6 | 6 |
| 2 | 7 | 4S-2 | W | | 200 | | 12 | 0 |
| 1 | 4 | 4H | E | | | 620 | 1 | 11 |
| 8 | 2 | 4H | E | | | 620 | 1 | 11 |
| 7 | 8 | 3N | W | | | 600 | 4 | 8 |
|