![]() |
||
THURSDAY SEPTEMBER 24TH |
||
Produced by ScoreBridge from www.scorebridge.com - Licensed to inga aiston NewburnThursday 24 September 26Back to Main Menu Travellers Personal Score CardsRanking
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Andy Clarke & Caroline Gosnay | 65/ 96 | 67.71 |
| 2 | 4 | Pauline Bramley & Inga Aiston | 56/ 96 | 58.33 |
| 3 | 1 | Linda Hay & Eleanor Baggett | 40/ 96 | 41.67 |
| 4 | 3 | Marion Tighe & Neil Aiston | 31/ 96 | 32.29 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Jenny Eastwood & Gill Burnett | 52/ 96 | 54.17 |
| 2 | 1 | Alan Bradley & Marta Rosinska | 51/ 96 | 53.13 |
| 3 | 4 | Margaret Hoyle & Pat Cox | 47/ 96 | 48.96 |
| 4 | 2 | Diana Lindsey & Dave Dansie | 42/ 96 | 43.75 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 4 | 2 | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 6 | 3 | 0 | 6 | 2 | 1 | 40 |
| 2 | 0 | 5 | 5 | 6 | 1 | 6 | 3 | 6 | 2 | 4 | 2 | 3 | 6 | 6 | 4 | 6 | 2 | 65 |
| 3 | 2 | 0 | 0 | 4 | 6 | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 31 |
| 4 | 6 | 5 | 2 | 0 | 4 | 2 | 3 | 4 | 6 | 6 | 6 | 3 | 0 | 4 | 1 | 4 | 4 | 56 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 2 | 4 | 1 | 4 | 0 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 6 | 2 | 5 | 2 | 1 | 51 |
| 2 | 4 | 6 | 6 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 4 | 2 | 42 |
| 3 | 6 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 6 | 5 | 4 | 0 | 3 | 4 | 5 | 6 | 3 | 52 |
| 4 | 0 | 1 | 4 | 6 | 5 | 4 | 3 | 5 | 2 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 4 | 47 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Linda Hay & Eleanor Baggett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Alan Bradley Marta Rosinska | 3D | E | 110 | 4 | 6 | |
| 2 | 2H-1 | W | 50 | 2 | 6 | |||
| 3 | 4S+1 | N | 450 | 5 | 6 | |||
| 4 | 3C+2 | W | 150 | 2 | 6 | |||
| 5 | 4 | Margaret Hoyle Pat Cox | 2D+2 | E | 130 | 1 | 6 | |
| 6 | 4H | W | 620 | 2 | 6 | |||
| 7 | 4H+1 | W | 650 | 3 | 6 | |||
| 8 | 4H-1 | N | 50 | 1 | 6 | |||
| 9 | 3 | Jenny Eastwood Gill Burnett | 4H | E | 620 | 0 | 6 | |
| 10 | 5H | N | 650 | 1 | 6 | |||
| 11 | 3N-1 | N | 50 | 2 | 6 | |||
| 12 | 4S | N | 620 | 6 | 6 | |||
| 13 | 2 | Diana Lindsey Dave Dansie | 4S+1 | W | 650 | 3 | 6 | |
| 14 | 3S-1 | N | 50 | 0 | 6 | |||
| 15 | 5C-1 | W | 50 | 6 | 6 | |||
| 16 | 3S | E | 140 | 2 | 6 | |||
| Total | 41.67% | 40 | 96 | |||||
| Pair 2 N | Andy Clarke & Caroline Gosnay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jenny Eastwood Gill Burnett | 2S+2 | E | 170 | 0 | 6 | |
| 2 | 3N-2 | W | 100 | 5 | 6 | |||
| 3 | 4S+1 | S | 450 | 5 | 6 | |||
| 4 | 2S | S | 110 | 6 | 6 | |||
| 5 | 2 | Diana Lindsey Dave Dansie | 3D+1 | W | 130 | 1 | 6 | |
| 6 | 5Dx-2 | N | 300 | 6 | 6 | |||
| 7 | 4H+1 | W | 650 | 3 | 6 | |||
| 8 | 2H+2 | N | 170 | 6 | 6 | |||
| 9 | 1 | Alan Bradley Marta Rosinska | 2S+3 | W | 200 | 2 | 6 | |
| 10 | 3N+2 | N | 660 | 4 | 6 | |||
| 11 | 3N-1 | S | 50 | 2 | 6 | |||
| 12 | 4D-1 | W | 50 | 3 | 6 | |||
| 13 | 4 | Margaret Hoyle Pat Cox | 2D+3 | E | 150 | 6 | 6 | |
| 14 | 5C-5 | E | 250 | 6 | 6 | |||
| 15 | 3S-1 | N | 100 | 4 | 6 | |||
| 16 | 1N-1 | S | 50 | 6 | 6 | |||
| Total | 67.71% | 65 | 96 | |||||
| Pair 3 N | Marion Tighe & Neil Aiston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Diana Lindsey Dave Dansie | 3S | W | 140 | 2 | 6 | |
| 2 | 2H | W | 110 | 0 | 6 | |||
| 3 | 3N-4 | S | 200 | 0 | 6 | |||
| 4 | 3C | W | 110 | 4 | 6 | |||
| 5 | 1 | Alan Bradley Marta Rosinska | 5D-2 | E | 100 | 6 | 6 | |
| 6 | 4H | W | 620 | 2 | 6 | |||
| 7 | 4H+1 | W | 650 | 3 | 6 | |||
| 8 | 4H-1 | N | 50 | 1 | 6 | |||
| 9 | 4 | Margaret Hoyle Pat Cox | 3H+1 | E | 170 | 4 | 6 | |
| 10 | 4H+1 | N | 650 | 1 | 6 | |||
| 11 | 2S-1 | N | 50 | 2 | 6 | |||
| 12 | 4S-1 | N | 100 | 0 | 6 | |||
| 13 | 3 | Jenny Eastwood Gill Burnett | 4S+1 | W | 650 | 3 | 6 | |
| 14 | 2C-1 | E | 50 | 2 | 6 | |||
| 15 | 4S-2 | N | 200 | 1 | 6 | |||
| 16 | 4H | W | 620 | 0 | 6 | |||
| Total | 32.29% | 31 | 96 | |||||
| Pair 4 N | Pauline Bramley & Inga Aiston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Margaret Hoyle Pat Cox | 3H-1 | S | 50 | 6 | 6 | |
| 2 | 3N-2 | W | 100 | 5 | 6 | |||
| 3 | 4S | N | 420 | 2 | 6 | |||
| 4 | 2S-2 | S | 200 | 0 | 6 | |||
| 5 | 3 | Jenny Eastwood Gill Burnett | 3D | E | 110 | 4 | 6 | |
| 6 | 4H | W | 620 | 2 | 6 | |||
| 7 | 4H+1 | W | 650 | 3 | 6 | |||
| 8 | 3H | N | 140 | 4 | 6 | |||
| 9 | 2 | Diana Lindsey Dave Dansie | 3S | W | 140 | 6 | 6 | |
| 10 | 4H+2 | N | 680 | 6 | 6 | |||
| 11 | 2N | N | 120 | 6 | 6 | |||
| 12 | 4D-1 | E | 50 | 3 | 6 | |||
| 13 | 1 | Alan Bradley Marta Rosinska | 3N+2 | W | 660 | 0 | 6 | |
| 14 | 2C-2 | E | 100 | 4 | 6 | |||
| 15 | 4S-2 | N | 200 | 1 | 6 | |||
| 16 | 2S | W | 110 | 4 | 6 | |||
| Total | 58.33% | 56 | 96 | |||||
| Pair 1 E | Alan Bradley & Marta Rosinska | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Linda Hay Eleanor Baggett | 3D | E | 110 | 2 | 6 | |
| 2 | 2H-1 | W | 50 | 4 | 6 | |||
| 3 | 4S+1 | N | 450 | 1 | 6 | |||
| 4 | 3C+2 | W | 150 | 4 | 6 | |||
| 5 | 3 | Marion Tighe Neil Aiston | 5D-2 | E | 100 | 0 | 6 | |
| 6 | 4H | W | 620 | 4 | 6 | |||
| 7 | 4H+1 | W | 650 | 3 | 6 | |||
| 8 | 4H-1 | N | 50 | 5 | 6 | |||
| 9 | 2 | Andy Clarke Caroline Gosnay | 2S+3 | W | 200 | 4 | 6 | |
| 10 | 3N+2 | N | 660 | 2 | 6 | |||
| 11 | 3N-1 | S | 50 | 4 | 6 | |||
| 12 | 4D-1 | W | 50 | 3 | 6 | |||
| 13 | 4 | Pauline Bramley Inga Aiston | 3N+2 | W | 660 | 6 | 6 | |
| 14 | 2C-2 | E | 100 | 2 | 6 | |||
| 15 | 4S-2 | N | 200 | 5 | 6 | |||
| 16 | 2S | W | 110 | 2 | 6 | |||
| Total | 53.13% | 51 | 96 | |||||
| Pair 2 E | Diana Lindsey & Dave Dansie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Marion Tighe Neil Aiston | 3S | W | 140 | 4 | 6 | |
| 2 | 2H | W | 110 | 6 | 6 | |||
| 3 | 3N-4 | S | 200 | 6 | 6 | |||
| 4 | 3C | W | 110 | 2 | 6 | |||
| 5 | 2 | Andy Clarke Caroline Gosnay | 3D+1 | W | 130 | 5 | 6 | |
| 6 | 5Dx-2 | N | 300 | 0 | 6 | |||
| 7 | 4H+1 | W | 650 | 3 | 6 | |||
| 8 | 2H+2 | N | 170 | 0 | 6 | |||
| 9 | 4 | Pauline Bramley Inga Aiston | 3S | W | 140 | 0 | 6 | |
| 10 | 4H+2 | N | 680 | 0 | 6 | |||
| 11 | 2N | N | 120 | 0 | 6 | |||
| 12 | 4D-1 | E | 50 | 3 | 6 | |||
| 13 | 1 | Linda Hay Eleanor Baggett | 4S+1 | W | 650 | 3 | 6 | |
| 14 | 3S-1 | N | 50 | 6 | 6 | |||
| 15 | 5C-1 | W | 50 | 0 | 6 | |||
| 16 | 3S | E | 140 | 4 | 6 | |||
| Total | 43.75% | 42 | 96 | |||||
| Pair 3 E | Jenny Eastwood & Gill Burnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Andy Clarke Caroline Gosnay | 2S+2 | E | 170 | 6 | 6 | |
| 2 | 3N-2 | W | 100 | 1 | 6 | |||
| 3 | 4S+1 | S | 450 | 1 | 6 | |||
| 4 | 2S | S | 110 | 0 | 6 | |||
| 5 | 4 | Pauline Bramley Inga Aiston | 3D | E | 110 | 2 | 6 | |
| 6 | 4H | W | 620 | 4 | 6 | |||
| 7 | 4H+1 | W | 650 | 3 | 6 | |||
| 8 | 3H | N | 140 | 2 | 6 | |||
| 9 | 1 | Linda Hay Eleanor Baggett | 4H | E | 620 | 6 | 6 | |
| 10 | 5H | N | 650 | 5 | 6 | |||
| 11 | 3N-1 | N | 50 | 4 | 6 | |||
| 12 | 4S | N | 620 | 0 | 6 | |||
| 13 | 3 | Marion Tighe Neil Aiston | 4S+1 | W | 650 | 3 | 6 | |
| 14 | 2C-1 | E | 50 | 4 | 6 | |||
| 15 | 4S-2 | N | 200 | 5 | 6 | |||
| 16 | 4H | W | 620 | 6 | 6 | |||
| Total | 54.17% | 52 | 96 | |||||
| Pair 4 E | Margaret Hoyle & Pat Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Pauline Bramley Inga Aiston | 3H-1 | S | 50 | 0 | 6 | |
| 2 | 3N-2 | W | 100 | 1 | 6 | |||
| 3 | 4S | N | 420 | 4 | 6 | |||
| 4 | 2S-2 | S | 200 | 6 | 6 | |||
| 5 | 1 | Linda Hay Eleanor Baggett | 2D+2 | E | 130 | 5 | 6 | |
| 6 | 4H | W | 620 | 4 | 6 | |||
| 7 | 4H+1 | W | 650 | 3 | 6 | |||
| 8 | 4H-1 | N | 50 | 5 | 6 | |||
| 9 | 3 | Marion Tighe Neil Aiston | 3H+1 | E | 170 | 2 | 6 | |
| 10 | 4H+1 | N | 650 | 5 | 6 | |||
| 11 | 2S-1 | N | 50 | 4 | 6 | |||
| 12 | 4S-1 | N | 100 | 6 | 6 | |||
| 13 | 2 | Andy Clarke Caroline Gosnay | 2D+3 | E | 150 | 0 | 6 | |
| 14 | 5C-5 | E | 250 | 0 | 6 | |||
| 15 | 3S-1 | N | 100 | 2 | 6 | |||
| 16 | 1N-1 | S | 50 | 0 | 6 | |||
| Total | 48.96% | 47 | 96 | |||||
Results produced on Thursday 24 September 2026 at 4:02 PM
|
|