![]() |
||
THURSDAY SEPTEMBER 3RD |
||
Produced by ScoreBridge from www.scorebridge.com - Licensed to inga aiston NewburnThursday 3 September 26Back to Main Menu Travellers Personal Score CardsRanking
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Linda Hay & Eleanor Baggett | 52/ 96 | 54.17 | ||
| 2 | 3 | Michael Lindsey & Diana Lindsey | 50/ 96 | 52.08 | ||
| 3 | 2 | Pauline Bramley & Alan Tweddle | 45/ 90 | 50.00 | ||
| 4 | 4 | Evelyn Titley & Margaret Hutchinson | 42/ 96 | 43.75 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Pat Cox & Margaret Hoyle | 53/ 96 | 55.21 | ||
| 2 | 3 | Jenny Eastwood & Gill Burnett | 47/ 90 | 52.22 | ||
| 3 | 2 | Carl Titley & John Finch | 49/ 96 | 51.04 | 1 | |
| 4 | 1 | Barbara Kirchin & Caroline Gosnay | 40/ 96 | 41.67 | 1 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 4 | 0 | 4 | 1 | 3 | 4 | 2 | 6 | 5 | 4 | 1 | 4 | 5 | 3 | 3 | 3 | 1 | 52 |
| 2 | 2 | 4 | 3 | 0 | 6 | 2 | 4 | 5 | 6 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 45 | |
| 3 | 6 | 2 | 1 | 4 | 6 | 2 | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 5 | 5 | 2 | 3 | 50 |
| 4 | 0 | 6 | 4 | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 42 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 2 | 6 | 2 | 5 | 0 | 4 | 0 | 5 | 1 | 0 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 40 |
| 2 | 0 | 4 | 5 | 2 | 6 | 0 | 4 | 2 | 5 | 5 | 2 | 4 | 1 | 3 | 3 | 3 | 2 | 49 |
| 3 | 4 | 2 | 3 | 3 | 6 | 4 | 5 | 1 | 2 | 5 | 2 | 4 | 1 | 1 | 4 | 3 | 47 | |
| 4 | 6 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 53 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Linda Hay & Eleanor Baggett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Barbara Kirchin Caroline Gosnay | 4H | N | 420 | 4 | 6 | |
| 2 | 6N+1 | E | 1020 | 0 | 6 | |||
| 3 | 4S+1 | S | 450 | 4 | 6 | |||
| 4 | 3N+2 | W | 660 | 1 | 6 | |||
| 5 | 4 | Pat Cox Margaret Hoyle | 3N | N | 600 | 3 | 6 | |
| 6 | 3H+1 | E | 170 | 4 | 6 | |||
| 7 | 5S | S | 650 | 2 | 6 | |||
| 8 | 3S+2 | E | 200 | 6 | 6 | |||
| 9 | 3 | Jenny Eastwood Gill Burnett | 3N+2 | S | 460 | 5 | 6 | |
| 10 | 2H-1 | W | 100 | 4 | 6 | |||
| 11 | 3C+1 | W | 130 | 1 | 6 | |||
| 12 | 4H | N | 620 | 4 | 6 | |||
| 13 | 2 | Carl Titley John Finch | 3S+3 | E | 230 | 5 | 6 | |
| 14 | 5Dx-2 | E | 300 | 3 | 6 | |||
| 15 | 50% | 3 | 6 | |||||
| 16 | 50% | 3 | 6 | |||||
| Total | 54.17% | 52 | 96 | |||||
| Pair 2 N | Pauline Bramley & Alan Tweddle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jenny Eastwood Gill Burnett | 3S-1 | E | 50 | 2 | 6 | |
| 2 | 4H+2 | W | 480 | 4 | 6 | |||
| 4 | 50% | 3 | 6 | |||||
| 5 | 2 | Carl Titley John Finch | 2N | N | 120 | 0 | 6 | |
| 6 | 3N-2 | E | 200 | 6 | 6 | |||
| 7 | 4S+1 | N | 650 | 2 | 6 | |||
| 8 | 3N | W | 400 | 4 | 6 | |||
| 9 | 1 | Barbara Kirchin Caroline Gosnay | 3N+2 | S | 460 | 5 | 6 | |
| 10 | 2H-2 | W | 200 | 6 | 6 | |||
| 11 | 2S | W | 110 | 4 | 6 | |||
| 12 | 50% | 3 | 6 | |||||
| 13 | 4 | Pat Cox Margaret Hoyle | 4S+1 | E | 650 | 2 | 6 | |
| 14 | 3D | E | 110 | 1 | 6 | |||
| 15 | 2Sx-2 | S | 500 | 1 | 6 | |||
| 16 | 2S | N | 110 | 2 | 6 | |||
| Total | 50.00% | 45 | 90 | |||||
| Pair 3 N | Michael Lindsey & Diana Lindsey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Carl Titley John Finch | 4H+1 | N | 450 | 6 | 6 | |
| 2 | 6H | W | 980 | 2 | 6 | |||
| 3 | 5Sx-1 | S | 100 | 1 | 6 | |||
| 4 | 4S+1 | E | 650 | 4 | 6 | |||
| 5 | 1 | Barbara Kirchin Caroline Gosnay | 3N+1 | N | 630 | 6 | 6 | |
| 6 | 4H+1 | E | 650 | 2 | 6 | |||
| 7 | 4S+2 | N | 680 | 6 | 6 | |||
| 8 | 4S+1 | E | 450 | 1 | 6 | |||
| 9 | 4 | Pat Cox Margaret Hoyle | 3N+1 | S | 430 | 1 | 6 | |
| 10 | 3D-1 | S | 100 | 1 | 6 | |||
| 11 | 50% | 3 | 6 | |||||
| 12 | 50% | 3 | 6 | |||||
| 13 | 3 | Jenny Eastwood Gill Burnett | 4S+1 | E | 650 | 2 | 6 | |
| 14 | 3N-8 | E | 400 | 5 | 6 | |||
| 15 | 4H-2 | E | 100 | 5 | 6 | |||
| 16 | 2S | S | 110 | 2 | 6 | |||
| Total | 52.08% | 50 | 96 | |||||
| Pair 4 N | Evelyn Titley & Margaret Hutchinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Pat Cox Margaret Hoyle | 4H-1 | N | 50 | 0 | 6 | |
| 2 | 4H+1 | W | 450 | 6 | 6 | |||
| 3 | 4S+1 | S | 450 | 4 | 6 | |||
| 4 | 4S+1 | E | 650 | 4 | 6 | |||
| 5 | 3 | Jenny Eastwood Gill Burnett | 3N | N | 600 | 3 | 6 | |
| 6 | 4H+2 | E | 680 | 0 | 6 | |||
| 7 | 4S+1 | S | 650 | 2 | 6 | |||
| 8 | 4S+1 | W | 450 | 1 | 6 | |||
| 9 | 2 | Carl Titley John Finch | 3N+1 | S | 430 | 1 | 6 | |
| 10 | 3D-1 | S | 100 | 1 | 6 | |||
| 11 | 2S | W | 110 | 4 | 6 | |||
| 12 | 2H+2 | N | 170 | 2 | 6 | |||
| 13 | 1 | Barbara Kirchin Caroline Gosnay | 50% | 3 | 6 | |||
| 14 | 50% | 3 | 6 | |||||
| 15 | 2S-1 | S | 100 | 3 | 6 | |||
| 16 | 3H-2 | E | 200 | 5 | 6 | |||
| Total | 43.75% | 42 | 96 | |||||
| Pair 1 E | Barbara Kirchin & Caroline Gosnay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Linda Hay Eleanor Baggett | 4H | N | 420 | 2 | 6 | |
| 2 | 6N+1 | E | 1020S | 6 | 6 | |||
| 3 | 4S+1 | S | 450 | 2 | 6 | |||
| 4 | 3N+2 | W | 660 | 5 | 6 | |||
| 5 | 3 | Michael Lindsey Diana Lindsey | 3N+1 | N | 630 | 0 | 6 | |
| 6 | 4H+1 | E | 650 | 4 | 6 | |||
| 7 | 4S+2 | N | 680 | 0 | 6 | |||
| 8 | 4S+1 | E | 450 | 5 | 6 | |||
| 9 | 2 | Pauline Bramley Alan Tweddle | 3N+2 | S | 460 | 1 | 6 | |
| 10 | 2H-2 | W | 200 | 0 | 6 | |||
| 11 | 2S | W | 110 | 2 | 6 | |||
| 12 | 50% | 3 | 6 | |||||
| 13 | 4 | Evelyn Titley Margaret Hutchinson | 50% | 3 | 6 | |||
| 14 | 50% | 3 | 6 | |||||
| 15 | 2S-1 | S | 100 | 3 | 6 | |||
| 16 | 3H-2 | E | 200 | 1 | 6 | |||
| Total | 41.67% | 40 | 96 | |||||
| Pair 2 E | Carl Titley & John Finch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Michael Lindsey Diana Lindsey | 4H+1 | N | 450 | 0 | 6 | |
| 2 | 6H | W | 980S | 4 | 6 | |||
| 3 | 5Sx-1 | S | 100 | 5 | 6 | |||
| 4 | 4S+1 | E | 650 | 2 | 6 | |||
| 5 | 2 | Pauline Bramley Alan Tweddle | 2N | N | 120 | 6 | 6 | |
| 6 | 3N-2 | E | 200 | 0 | 6 | |||
| 7 | 4S+1 | N | 650 | 4 | 6 | |||
| 8 | 3N | W | 400 | 2 | 6 | |||
| 9 | 4 | Evelyn Titley Margaret Hutchinson | 3N+1 | S | 430 | 5 | 6 | |
| 10 | 3D-1 | S | 100 | 5 | 6 | |||
| 11 | 2S | W | 110 | 2 | 6 | |||
| 12 | 2H+2 | N | 170 | 4 | 6 | |||
| 13 | 1 | Linda Hay Eleanor Baggett | 3S+3 | E | 230 | 1 | 6 | |
| 14 | 5Dx-2 | E | 300 | 3 | 6 | |||
| 15 | 50% | 3 | 6 | |||||
| 16 | 50% | 3 | 6 | |||||
| Total | 51.04% | 49 | 96 | |||||
| Pair 3 E | Jenny Eastwood & Gill Burnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pauline Bramley Alan Tweddle | 3S-1 | E | 50 | 4 | 6 | |
| 2 | 4H+2 | W | 480 | 2 | 6 | |||
| 4 | 50% | 3 | 6 | |||||
| 5 | 4 | Evelyn Titley Margaret Hutchinson | 3N | N | 600 | 3 | 6 | |
| 6 | 4H+2 | E | 680 | 6 | 6 | |||
| 7 | 4S+1 | S | 650 | 4 | 6 | |||
| 8 | 4S+1 | W | 450 | 5 | 6 | |||
| 9 | 1 | Linda Hay Eleanor Baggett | 3N+2 | S | 460 | 1 | 6 | |
| 10 | 2H-1 | W | 100 | 2 | 6 | |||
| 11 | 3C+1 | W | 130 | 5 | 6 | |||
| 12 | 4H | N | 620 | 2 | 6 | |||
| 13 | 3 | Michael Lindsey Diana Lindsey | 4S+1 | E | 650 | 4 | 6 | |
| 14 | 3N-8 | E | 400 | 1 | 6 | |||
| 15 | 4H-2 | E | 100 | 1 | 6 | |||
| 16 | 2S | S | 110 | 4 | 6 | |||
| Total | 52.22% | 47 | 90 | |||||
| Pair 4 E | Pat Cox & Margaret Hoyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Evelyn Titley Margaret Hutchinson | 4H-1 | N | 50 | 6 | 6 | |
| 2 | 4H+1 | W | 450 | 0 | 6 | |||
| 3 | 4S+1 | S | 450 | 2 | 6 | |||
| 4 | 4S+1 | E | 650 | 2 | 6 | |||
| 5 | 1 | Linda Hay Eleanor Baggett | 3N | N | 600 | 3 | 6 | |
| 6 | 3H+1 | E | 170 | 2 | 6 | |||
| 7 | 5S | S | 650 | 4 | 6 | |||
| 8 | 3S+2 | E | 200 | 0 | 6 | |||
| 9 | 3 | Michael Lindsey Diana Lindsey | 3N+1 | S | 430 | 5 | 6 | |
| 10 | 3D-1 | S | 100 | 5 | 6 | |||
| 11 | 50% | 3 | 6 | |||||
| 12 | 50% | 3 | 6 | |||||
| 13 | 2 | Pauline Bramley Alan Tweddle | 4S+1 | E | 650 | 4 | 6 | |
| 14 | 3D | E | 110 | 5 | 6 | |||
| 15 | 2Sx-2 | S | 500 | 5 | 6 | |||
| 16 | 2S | N | 110 | 4 | 6 | |||
| Total | 55.21% | 53 | 96 | |||||
Results produced on Thursday 03 September 2026 at 4:12 PM
|
|