![]() |
||
THURSDAY NOVEMBER 5TH |
||
Produced by ScoreBridge from www.scorebridge.com - Licensed to inga aiston NewburnThursday 5 November 26Back to Main Menu Travellers Personal Score CardsRanking
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Andy Clarke & Caroline Gosnay | 62/ 84 | 73.81 | 2 | |
| 2 | 3 | Michael Lindsey & Diana Lindsey | 39/ 84 | 46.43 | ||
| 3 | 4 | Evelyn Titley & Margaret Hutchinson | 35/ 84 | 41.67 | ||
| 4 | 2 | Pauline Bramley & Alan Tweddle | 32/ 84 | 38.10 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | John Finch & Carl Titley | 52/ 84 | 61.90 | 1 | |
| 2= | 2 | Linda Hay & Eleanor Baggett | 39/ 84 | 46.43 | 1 | |
| 2= | 4 | Pat Cox & Margaret Hoyle | 39/ 84 | 46.43 | 1 | |
| 4 | 3 | Alan Bradley & Marta Rosinska | 38/ 84 | 45.24 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 6 | 0 | 5 | 2 | 4 | 6 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 1 | 62 | ||
| 2 | 1 | 2 | 6 | 1 | 2 | 3 | 0 | 4 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 32 | ||
| 3 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 5 | 4 | 0 | 3 | 1 | 5 | 5 | 3 | 39 | ||
| 4 | 1 | 5 | 2 | 5 | 2 | 4 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 4 | 35 | ||
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 0 | 6 | 1 | 4 | 6 | 5 | 4 | 1 | 6 | 2 | 5 | 3 | 4 | 5 | 1 | 52 | ||
| 2 | 2 | 1 | 4 | 4 | 0 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 1 | 1 | 2 | 39 | ||
| 3 | 5 | 4 | 4 | 2 | 4 | 5 | 0 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 38 | ||
| 4 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 6 | 5 | 3 | 4 | 3 | 4 | 39 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Andy Clarke & Caroline Gosnay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Finch Carl Titley | 3C-2 | W | 100 | 6 | 6 | |
| 2 | 4C | W | 130 | 0 | 6 | |||
| 3 | 6N+1 | S | 1020S | 5 | 6 | |||
| 4 | 3H-1 | E | 100 | 2 | 6 | |||
| 5 | 4 | Pat Cox Margaret Hoyle | 2H-1 | S | 100 | 4 | 6 | |
| 6 | 6H | S | 980S | 6 | 6 | |||
| 7 | 3N+3 | N | 690 | 6 | 6 | |||
| 8 | 3C+2 | S | 150 | 3 | 6 | |||
| 9 | 3 | Alan Bradley Marta Rosinska | 4H+2 | E | 680 | 6 | 6 | |
| 10 | 6H-1 | W | 100 | 4 | 6 | |||
| 11 | 4S+2 | E | 480 | 5 | 6 | |||
| 12 | 4S | N | 620 | 5 | 6 | |||
| 13 | 2 | Linda Hay Eleanor Baggett | 4S | S | 620 | 5 | 6 | |
| 14 | 4S-1 | W | 50 | 5 | 6 | |||
| Total | 73.81% | 62 | 84 | |||||
| Pair 2 N | Pauline Bramley & Alan Tweddle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Alan Bradley Marta Rosinska | 2C+2 | E | 130 | 1 | 6 | |
| 2 | 4H-2 | E | 100 | 2 | 6 | |||
| 5 | 2 | Linda Hay Eleanor Baggett | 4S-1 | W | 50 | 6 | 6 | |
| 6 | 4H-1 | S | 50 | 1 | 6 | |||
| 7 | 3N+1 | N | 630 | 2 | 6 | |||
| 8 | 50% | 3 | 6 | |||||
| 9 | 1 | John Finch Carl Titley | 7NT | E | 2220 | 0 | 6 | |
| 10 | 6N-1 | E | 100 | 4 | 6 | |||
| 11 | 3N+4 | W | 520 | 1 | 6 | |||
| 12 | 4C | S | 130 | 3 | 6 | |||
| 13 | 4 | Pat Cox Margaret Hoyle | 4C+1 | E | 150 | 1 | 6 | |
| 14 | 1S+3 | W | 170 | 3 | 6 | |||
| 15 | 1N-2 | N | 200 | 2 | 6 | |||
| 16 | 4H-1 | W | 100 | 3 | 6 | |||
| Total | 38.10% | 32 | 84 | |||||
| Pair 3 N | Michael Lindsey & Diana Lindsey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Linda Hay Eleanor Baggett | 3C | W | 110 | 4 | 6 | |
| 2 | 3D | N | 110 | 5 | 6 | |||
| 3 | 3N+3 | S | 490 | 2 | 6 | |||
| 4 | 4H-1 | E | 100 | 2 | 6 | |||
| 5 | 1 | John Finch Carl Titley | 4S+1 | W | 450 | 0 | 6 | |
| 6 | 6H-1 | S | 50 | 1 | 6 | |||
| 7 | 3N+1 | N | 630 | 2 | 6 | |||
| 8 | 5Hx-3 | W | 500 | 5 | 6 | |||
| 9 | 4 | Pat Cox Margaret Hoyle | 3NT+4 | E | 720 | 4 | 6 | |
| 10 | 6N+1 | W | 1470 | 0 | 6 | |||
| 13 | 3 | Alan Bradley Marta Rosinska | 4S-1 | S | 100 | 3 | 6 | |
| 14 | 2Sx+1 | W | 570 | 1 | 6 | |||
| 15 | 1H | N | 80 | 5 | 6 | |||
| 16 | 3S+1 | N | 170 | 5 | 6 | |||
| Total | 46.43% | 39 | 84 | |||||
| Pair 4 N | Evelyn Titley & Margaret Hutchinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Pat Cox Margaret Hoyle | 1C+3 | W | 130 | 1 | 6 | |
| 2 | 2S | S | 110 | 5 | 6 | |||
| 3 | 3N+3 | S | 490 | 2 | 6 | |||
| 4 | 4H-2 | E | 200 | 5 | 6 | |||
| 5 | 3 | Alan Bradley Marta Rosinska | 3H-3 | S | 300 | 2 | 6 | |
| 6 | 4H+2 | S | 480 | 4 | 6 | |||
| 7 | 3N+1 | S | 630 | 2 | 6 | |||
| 8 | 3C+1 | S | 130 | 1 | 6 | |||
| 9 | 2 | Linda Hay Eleanor Baggett | 6H+1 | E | 1460 | 2 | 6 | |
| 10 | 6H-1 | W | 100 | 4 | 6 | |||
| 11 | 3N+3 | W | 490 | 3 | 6 | |||
| 12 | 4C-1 | S | 100 | 1 | 6 | |||
| 15 | 1 | John Finch Carl Titley | 1N-2 | N | 200 | 2 | 6 | |
| 16 | 2H | W | 110 | 1 | 6 | |||
| Total | 41.67% | 35 | 84 | |||||
| Pair 1 E | John Finch & Carl Titley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Andy Clarke Caroline Gosnay | 3C-2 | W | 100 | 0 | 6 | |
| 2 | 4C | W | 130 | 6 | 6 | |||
| 3 | 6N+1 | S | 1020 | 1 | 6 | |||
| 4 | 3H-1 | E | 100 | 4 | 6 | |||
| 5 | 3 | Michael Lindsey Diana Lindsey | 4S+1 | W | 450 | 6 | 6 | |
| 6 | 6H-1 | S | 50 | 5 | 6 | |||
| 7 | 3N+1 | N | 630 | 4 | 6 | |||
| 8 | 5Hx-3 | W | 500 | 1 | 6 | |||
| 9 | 2 | Pauline Bramley Alan Tweddle | 7NT | E | 2220G | 6 | 6 | |
| 10 | 6N-1 | E | 100 | 2 | 6 | |||
| 11 | 3N+4 | W | 520 | 5 | 6 | |||
| 12 | 4C | S | 130 | 3 | 6 | |||
| 15 | 4 | Evelyn Titley Margaret Hutchinson | 1N-2 | N | 200 | 4 | 6 | |
| 16 | 2H | W | 110 | 5 | 6 | |||
| Total | 61.90% | 52 | 84 | |||||
| Pair 2 E | Linda Hay & Eleanor Baggett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Michael Lindsey Diana Lindsey | 3C | W | 110 | 2 | 6 | |
| 2 | 3D | N | 110 | 1 | 6 | |||
| 3 | 3N+3 | S | 490 | 4 | 6 | |||
| 4 | 4H-1 | E | 100 | 4 | 6 | |||
| 5 | 2 | Pauline Bramley Alan Tweddle | 4S-1 | W | 50 | 0 | 6 | |
| 6 | 4H-1 | S | 50 | 5 | 6 | |||
| 7 | 3N+1 | N | 630 | 4 | 6 | |||
| 8 | 50% | 3 | 6 | |||||
| 9 | 4 | Evelyn Titley Margaret Hutchinson | 6H+1 | E | 1460S | 4 | 6 | |
| 10 | 6H-1 | W | 100 | 2 | 6 | |||
| 11 | 3N+3 | W | 490 | 3 | 6 | |||
| 12 | 4C-1 | S | 100 | 5 | 6 | |||
| 13 | 1 | Andy Clarke Caroline Gosnay | 4S | S | 620 | 1 | 6 | |
| 14 | 4S-1 | W | 50 | 1 | 6 | |||
| Total | 46.43% | 39 | 84 | |||||
| Pair 3 E | Alan Bradley & Marta Rosinska | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pauline Bramley Alan Tweddle | 2C+2 | E | 130 | 5 | 6 | |
| 2 | 4H-2 | E | 100 | 4 | 6 | |||
| 5 | 4 | Evelyn Titley Margaret Hutchinson | 3H-3 | S | 300 | 4 | 6 | |
| 6 | 4H+2 | S | 480 | 2 | 6 | |||
| 7 | 3N+1 | S | 630 | 4 | 6 | |||
| 8 | 3C+1 | S | 130 | 5 | 6 | |||
| 9 | 1 | Andy Clarke Caroline Gosnay | 4H+2 | E | 680 | 0 | 6 | |
| 10 | 6H-1 | W | 100 | 2 | 6 | |||
| 11 | 4S+2 | E | 480 | 1 | 6 | |||
| 12 | 4S | N | 620 | 1 | 6 | |||
| 13 | 3 | Michael Lindsey Diana Lindsey | 4S-1 | S | 100 | 3 | 6 | |
| 14 | 2Sx+1 | W | 570 | 5 | 6 | |||
| 15 | 1H | N | 80 | 1 | 6 | |||
| 16 | 3S+1 | N | 170 | 1 | 6 | |||
| Total | 45.24% | 38 | 84 | |||||
| Pair 4 E | Pat Cox & Margaret Hoyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Evelyn Titley Margaret Hutchinson | 1C+3 | W | 130 | 5 | 6 | |
| 2 | 2S | S | 110 | 1 | 6 | |||
| 3 | 3N+3 | S | 490 | 4 | 6 | |||
| 4 | 4H-2 | E | 200 | 1 | 6 | |||
| 5 | 1 | Andy Clarke Caroline Gosnay | 2H-1 | S | 100 | 2 | 6 | |
| 6 | 6H | S | 980 | 0 | 6 | |||
| 7 | 3N+3 | N | 690 | 0 | 6 | |||
| 8 | 3C+2 | S | 150 | 3 | 6 | |||
| 9 | 3 | Michael Lindsey Diana Lindsey | 3NT+4 | E | 720 | 2 | 6 | |
| 10 | 6N+1 | W | 1470S | 6 | 6 | |||
| 13 | 2 | Pauline Bramley Alan Tweddle | 4C+1 | E | 150 | 5 | 6 | |
| 14 | 1S+3 | W | 170 | 3 | 6 | |||
| 15 | 1N-2 | N | 200 | 4 | 6 | |||
| 16 | 4H-1 | W | 100 | 3 | 6 | |||
| Total | 46.43% | 39 | 84 | |||||
Results produced on Thursday 05 November 2026 at 4:21 PM
|
|