![]() |
||
THURSDAY AUGUST 6TH |
||
Produced by ScoreBridge from www.scorebridge.com - Licensed to inga aiston NewburnThursday 6 August 26Back to Main Menu Travellers Personal Score CardsRanking
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Evelyn Titley & Pauline Bramley | 32/ 60 | 53.33 | 2 | |
| 2 | 1 | Andy Clarke & Caroline Gosnay | 30/ 60 | 50.00 | 2 | |
| 3 | 2 | Alan Hill & Margaret Hill | 28/ 60 | 46.67 | 2 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Dave Dansie & Simon Johnston | 43/ 60 | 71.67 | 1 | |
| 2 | 1 | John Finch & Carl Titley | 26/ 60 | 43.33 | ||
| 3 | 2 | Sheila White & Ramsey White | 21/ 60 | 35.00 | 1 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 1 | 4 | 4 | 1 | 30 |
| 2 | 1 | 0 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 4 | 1 | 0 | 2 | 28 |
| 3 | 4 | 2 | 3 | 1 | 4 | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 32 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 3 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 1 | 26 |
| 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 21 |
| 3 | 3 | 4 | 4 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 43 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Andy Clarke & Caroline Gosnay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Finch Carl Titley | 6S | N | 980S | 1 | 4 | |
| 2 | 1N+1 | S | 120 | 4 | 4 | |||
| 3 | 6N+1 | S | 1020S | 3 | 4 | |||
| 4 | 3D+2 | W | 150 | 1 | 4 | |||
| 5 | 2S+1 | E | 140 | 0 | 4 | |||
| 6 | 3 | Dave Dansie Simon Johnston | 4Sx-2 | N | 300 | 0 | 4 | |
| 7 | 2S-1 | N | 100 | 2 | 4 | |||
| 8 | 4D | N | 130 | 2 | 4 | |||
| 9 | 6S | W | 1430 | 2 | 4 | |||
| 10 | 4S-1 | N | 100 | 0 | 4 | |||
| 11 | 2 | Sheila White Ramsey White | 4H+1 | S | 450 | 2 | 4 | |
| 12 | 6N-2 | W | 100 | 4 | 4 | |||
| 13 | 4S | E | 620 | 1 | 4 | |||
| 14 | 3S-3 | E | 150 | 4 | 4 | |||
| 15 | 4H | S | 620 | 4 | 4 | |||
| Total | 50.00% | 30 | 60 | |||||
| Pair 2 N | Alan Hill & Margaret Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Dave Dansie Simon Johnston | 6S | N | 980S | 1 | 4 | |
| 2 | 2H | E | 110 | 0 | 4 | |||
| 3 | 6D+1 | N | 940S | 0 | 4 | |||
| 4 | 2S-1 | N | 100 | 4 | 4 | |||
| 5 | 3D+1 | W | 130 | 2 | 4 | |||
| 6 | 2 | Sheila White Ramsey White | 4D-1 | E | 100 | 3 | 4 | |
| 7 | 3N-1 | E | 100 | 4 | 4 | |||
| 8 | 4S-1 | W | 50 | 0 | 4 | |||
| 9 | 6N | E | 1440 | 0 | 4 | |||
| 10 | 4H-1 | E | 100 | 3 | 4 | |||
| 11 | 1 | John Finch Carl Titley | 5Sx-4 | W | 800 | 4 | 4 | |
| 12 | 3N+2 | W | 460 | 2 | 4 | |||
| 13 | 2S+1 | W | 140 | 4 | 4 | |||
| 14 | 3H | S | 140 | 1 | 4 | |||
| 15 | 3H | S | 140 | 0 | 4 | |||
| Total | 46.67% | 28 | 60 | |||||
| Pair 3 N | Evelyn Titley & Pauline Bramley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sheila White Ramsey White | 6N | S | 990S | 4 | 4 | |
| 2 | 2H-1 | E | 50 | 2 | 4 | |||
| 3 | 6N+1 | S | 1020S | 3 | 4 | |||
| 4 | 3D+2 | W | 150 | 1 | 4 | |||
| 5 | 2S | E | 110 | 4 | 4 | |||
| 6 | 1 | John Finch Carl Titley | 2H-1 | W | 100 | 3 | 4 | |
| 7 | 2H | W | 110 | 0 | 4 | |||
| 8 | 5Sx-3 | W | 500 | 4 | 4 | |||
| 9 | 4S+2 | W | 680 | 4 | 4 | |||
| 10 | 4H-1 | E | 100 | 3 | 4 | |||
| 11 | 3 | Dave Dansie Simon Johnston | 2H+3 | S | 200 | 0 | 4 | |
| 12 | 4N+2 | W | 490 | 0 | 4 | |||
| 13 | 4S | W | 620 | 1 | 4 | |||
| 14 | 1H+2 | S | 140 | 1 | 4 | |||
| 15 | 3H+1 | S | 170 | 2 | 4 | |||
| Total | 53.33% | 32 | 60 | |||||
| Pair 1 E | John Finch & Carl Titley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Andy Clarke Caroline Gosnay | 6S | N | 980 | 3 | 4 | |
| 2 | 1N+1 | S | 120 | 0 | 4 | |||
| 3 | 6N+1 | S | 1020 | 1 | 4 | |||
| 4 | 3D+2 | W | 150 | 3 | 4 | |||
| 5 | 2S+1 | E | 140 | 4 | 4 | |||
| 6 | 3 | Evelyn Titley Pauline Bramley | 2H-1 | W | 100 | 1 | 4 | |
| 7 | 2H | W | 110 | 4 | 4 | |||
| 8 | 5Sx-3 | W | 500 | 0 | 4 | |||
| 9 | 4S+2 | W | 680 | 0 | 4 | |||
| 10 | 4H-1 | E | 100 | 1 | 4 | |||
| 11 | 2 | Alan Hill Margaret Hill | 5Sx-4 | W | 800 | 0 | 4 | |
| 12 | 3N+2 | W | 460 | 2 | 4 | |||
| 13 | 2S+1 | W | 140 | 0 | 4 | |||
| 14 | 3H | S | 140 | 3 | 4 | |||
| 15 | 3H | S | 140 | 4 | 4 | |||
| Total | 43.33% | 26 | 60 | |||||
| Pair 2 E | Sheila White & Ramsey White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Evelyn Titley Pauline Bramley | 6N | S | 990 | 0 | 4 | |
| 2 | 2H-1 | E | 50 | 2 | 4 | |||
| 3 | 6N+1 | S | 1020 | 1 | 4 | |||
| 4 | 3D+2 | W | 150 | 3 | 4 | |||
| 5 | 2S | E | 110 | 0 | 4 | |||
| 6 | 2 | Alan Hill Margaret Hill | 4D-1 | E | 100 | 1 | 4 | |
| 7 | 3N-1 | E | 100 | 0 | 4 | |||
| 8 | 4S-1 | W | 50 | 4 | 4 | |||
| 9 | 6N | E | 1440S | 4 | 4 | |||
| 10 | 4H-1 | E | 100 | 1 | 4 | |||
| 11 | 1 | Andy Clarke Caroline Gosnay | 4H+1 | S | 450 | 2 | 4 | |
| 12 | 6N-2 | W | 100 | 0 | 4 | |||
| 13 | 4S | E | 620 | 3 | 4 | |||
| 14 | 3S-3 | E | 150 | 0 | 4 | |||
| 15 | 4H | S | 620 | 0 | 4 | |||
| Total | 35.00% | 21 | 60 | |||||
| Pair 3 E | Dave Dansie & Simon Johnston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Alan Hill Margaret Hill | 6S | N | 980 | 3 | 4 | |
| 2 | 2H | E | 110 | 4 | 4 | |||
| 3 | 6D+1 | N | 940 | 4 | 4 | |||
| 4 | 2S-1 | N | 100 | 0 | 4 | |||
| 5 | 3D+1 | W | 130 | 2 | 4 | |||
| 6 | 1 | Andy Clarke Caroline Gosnay | 4Sx-2 | N | 300 | 4 | 4 | |
| 7 | 2S-1 | N | 100 | 2 | 4 | |||
| 8 | 4D | N | 130 | 2 | 4 | |||
| 9 | 6S | W | 1430S | 2 | 4 | |||
| 10 | 4S-1 | N | 100 | 4 | 4 | |||
| 11 | 3 | Evelyn Titley Pauline Bramley | 2H+3 | S | 200 | 4 | 4 | |
| 12 | 4N+2 | W | 490 | 4 | 4 | |||
| 13 | 4S | W | 620 | 3 | 4 | |||
| 14 | 1H+2 | S | 140 | 3 | 4 | |||
| 15 | 3H+1 | S | 170 | 2 | 4 | |||
| Total | 71.67% | 43 | 60 | |||||
Results produced on Thursday 06 August 2026 at 4:00 PM
|
|