![]() |
||
THURSDAY AUGUST 13TH |
||
Produced by ScoreBridge from www.scorebridge.com - Licensed to inga aiston NewburnThursday 13 August 26Back to Main Menu Travellers Personal Score CardsRanking
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Margaret Borthwick & Michael Borthwick | 35/ 48 | 72.92 | 1 | |
| 2 | 1 | Alan Tweddle & Pauline Bramley | 19/ 48 | 39.58 | ||
| 3 | 3 | Neil Aiston & An Other | 18/ 48 | 37.50 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | John Finch & Inga Aiston | 32/ 48 | 66.67 | 2 | |
| 2 | 2 | Jenny Eastwood & Gill Burnett | 21/ 48 | 43.75 | ||
| 3 | 3 | Simon Johnston & Dave Dansie | 19/ 48 | 39.58 | 1 |
| Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
| 1 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 4 | 2 | 1 | 19 |
| 2 | 3 | 3 | 4 | 4 | 4 | 2 | 0 | 4 | 4 | 4 | 0 | 3 | 2 | 35 |
| 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 18 |
| Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
| 1 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 32 |
| 2 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 2 | 2 | 21 |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 3 | 3 | 19 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Alan Tweddle & Pauline Bramley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Finch Inga Aiston | 5H+1 | W | 480 | 0 | 4 | |
| 2 | 2C+2 | W | 130 | 0 | 4 | |||
| 3 | 4S+1 | E | 650 | 1 | 4 | |||
| 4 | 3N+4 | S | 720 | 0 | 4 | |||
| 5 | 3 | Simon Johnston Dave Dansie | 5H+1 | W | 480 | 2 | 4 | |
| 6 | 6S-2 | E | 200 | 4 | 4 | |||
| 7 | 4H-1 | W | 100 | 4 | 4 | |||
| 8 | 1D+1 | E | 90 | 0 | 4 | |||
| 9 | 2 | Jenny Eastwood Gill Burnett | 5Sx | E | 850 | 2 | 4 | |
| 10 | 2N+5 | N | 270 | 0 | 4 | |||
| 11 | 3N+2 | N | 460 | 4 | 4 | |||
| 12 | N | 59% | 2 | 4 | ||||
| Total | 39.58% | 19 | 48 | |||||
| Pair 2 N | Margaret Borthwick & Michael Borthwick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Simon Johnston Dave Dansie | 4H+1 | E | 450 | 3 | 4 | |
| 2 | 2S | E | 110 | 3 | 4 | |||
| 3 | 5C | W | 600 | 4 | 4 | |||
| 4 | 6N+1 | S | 1470S | 4 | 4 | |||
| 5 | 2 | Jenny Eastwood Gill Burnett | 5H | W | 450 | 4 | 4 | |
| 6 | 4H+1 | W | 650 | 2 | 4 | |||
| 7 | 4Hx | W | 790 | 0 | 4 | |||
| 8 | 2Dx-3 | E | 500 | 4 | 4 | |||
| 9 | 1 | John Finch Inga Aiston | 6S-1 | E | 100 | 4 | 4 | |
| 10 | 4H+3 | S | 710 | 4 | 4 | |||
| 11 | 6N-1 | N | 50 | 0 | 4 | |||
| 12 | 4H+1 | N | 650 | 3 | 4 | |||
| Total | 72.92% | 35 | 48 | |||||
| Pair 3 N | Neil Aiston & An Other | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jenny Eastwood Gill Burnett | 4H+1 | E | 450 | 3 | 4 | |
| 2 | 3C | W | 110 | 3 | 4 | |||
| 3 | 4S+1 | E | 650 | 1 | 4 | |||
| 4 | 6S+1 | S | 1460S | 2 | 4 | |||
| 5 | 1 | John Finch Inga Aiston | 6H | W | 980 | 0 | 4 | |
| 6 | 6N+1 | W | 1470 | 0 | 4 | |||
| 7 | 3H+1 | W | 170 | 2 | 4 | |||
| 8 | 4H-1 | N | 50 | 2 | 4 | |||
| 9 | 3 | Simon Johnston Dave Dansie | 6S | E | 1430 | 0 | 4 | |
| 10 | 3N+3 | S | 690 | 2 | 4 | |||
| 11 | 4S+1 | N | 450 | 2 | 4 | |||
| 12 | 4H | N | 620 | 1 | 4 | |||
| Total | 37.50% | 18 | 48 | |||||
| Pair 1 E | John Finch & Inga Aiston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Alan Tweddle Pauline Bramley | 5H+1 | W | 480 | 4 | 4 | |
| 2 | 2C+2 | W | 130 | 4 | 4 | |||
| 3 | 4S+1 | E | 650 | 3 | 4 | |||
| 4 | 3N+4 | S | 720 | 4 | 4 | |||
| 5 | 3 | Neil Aiston An Other | 6H | W | 980S | 4 | 4 | |
| 6 | 6N+1 | W | 1470S | 4 | 4 | |||
| 7 | 3H+1 | W | 170 | 2 | 4 | |||
| 8 | 4H-1 | N | 50 | 2 | 4 | |||
| 9 | 2 | Margaret Borthwick Michael Borthwick | 6S-1 | E | 100 | 0 | 4 | |
| 10 | 4H+3 | S | 710 | 0 | 4 | |||
| 11 | 6N-1 | N | 50 | 4 | 4 | |||
| 12 | 4H+1 | N | 650 | 1 | 4 | |||
| Total | 66.67% | 32 | 48 | |||||
| Pair 2 E | Jenny Eastwood & Gill Burnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Neil Aiston An Other | 4H+1 | E | 450 | 1 | 4 | |
| 2 | 3C | W | 110 | 1 | 4 | |||
| 3 | 4S+1 | E | 650 | 3 | 4 | |||
| 4 | 6S+1 | S | 1460 | 2 | 4 | |||
| 5 | 2 | Margaret Borthwick Michael Borthwick | 5H | W | 450 | 0 | 4 | |
| 6 | 4H+1 | W | 650 | 2 | 4 | |||
| 7 | 4Hx | W | 790 | 4 | 4 | |||
| 8 | 2Dx-3 | E | 500 | 0 | 4 | |||
| 9 | 1 | Alan Tweddle Pauline Bramley | 5Sx | E | 850 | 2 | 4 | |
| 10 | 2N+5 | N | 270 | 4 | 4 | |||
| 11 | 3N+2 | N | 460 | 0 | 4 | |||
| 12 | N | 41% | 2 | 4 | ||||
| Total | 43.75% | 21 | 48 | |||||
| Pair 3 E | Simon Johnston & Dave Dansie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Margaret Borthwick Michael Borthwick | 4H+1 | E | 450 | 1 | 4 | |
| 2 | 2S | E | 110 | 1 | 4 | |||
| 3 | 5C | W | 600 | 0 | 4 | |||
| 4 | 6N+1 | S | 1470 | 0 | 4 | |||
| 5 | 1 | Alan Tweddle Pauline Bramley | 5H+1 | W | 480 | 2 | 4 | |
| 6 | 6S-2 | E | 200 | 0 | 4 | |||
| 7 | 4H-1 | W | 100 | 0 | 4 | |||
| 8 | 1D+1 | E | 90 | 4 | 4 | |||
| 9 | 3 | Neil Aiston An Other | 6S | E | 1430S | 4 | 4 | |
| 10 | 3N+3 | S | 690 | 2 | 4 | |||
| 11 | 4S+1 | N | 450 | 2 | 4 | |||
| 12 | 4H | N | 620 | 3 | 4 | |||
| Total | 39.58% | 19 | 48 | |||||
Results produced on Thursday 13 August 2026 at 3:54 PM
|
|