![]() |
||
THURSDAY SEPTEMBER 10TH |
||
Produced by ScoreBridge from www.scorebridge.com - Licensed to inga aiston NewburnThursday 10 September 26Back to Main Menu Travellers Personal Score CardsRanking
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1= | 1 | Linda Hay & Eleanor Baggett | 45/ 84 | 53.57 | 1 | |
| 1= | 4 | Evelyn Titley & Margaret Hutchinson | 45/ 84 | 53.57 | ||
| 3 | 2 | Pauline Bramley & Marion Tighe | 42/ 84 | 50.00 | ||
| 4 | 3 | Judith Stephens & John Stephens | 36/ 84 | 42.86 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Andy Clarke & Caroline Gosnay | 53/ 84 | 63.10 | 1 | |
| 2 | 2 | John Finch & Carl Titley | 44/ 84 | 52.38 | 1 | |
| 3 | 3 | Alan Bradley & Marta Rosinska | 43/ 84 | 51.19 | ||
| 4 | 1 | Michael Lindsey & Diana Lindsey | 28/ 84 | 33.33 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 5 | 6 | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 2 | 3 | 3 | 6 | 4 | 1 | 45 | ||
| 2 | 1 | 4 | 1 | 6 | 4 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 2 | 4 | 2 | 42 | ||
| 3 | 1 | 1 | 3 | 3 | 4 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 4 | 2 | 3 | 36 | ||
| 4 | 5 | 1 | 5 | 3 | 6 | 4 | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 6 | 4 | 45 | ||
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 1 | 0 | 5 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 28 | ||
| 2 | 5 | 5 | 3 | 3 | 5 | 0 | 2 | 4 | 5 | 4 | 5 | 1 | 0 | 2 | 2 | 44 | ||
| 3 | 5 | 2 | 0 | 2 | 5 | 4 | 0 | 4 | 3 | 3 | 3 | 6 | 2 | 4 | 3 | 43 | ||
| 4 | 1 | 5 | 1 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 2 | 4 | 53 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Linda Hay & Eleanor Baggett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Michael Lindsey Diana Lindsey | 3C | N | 110 | 5 | 6 | |
| 2 | 4S+2 | E | 480 | 6 | 6 | |||
| 3 | 6S-1 | S | 50 | 1 | 6 | |||
| 4 | 3N+4 | W | 720 | 3 | 6 | |||
| 5 | 4 | Andy Clarke Caroline Gosnay | 2S+1 | E | 140 | 1 | 6 | |
| 6 | 5D | N | 400 | 2 | 6 | |||
| 7 | 2S+1 | W | 140 | 1 | 6 | |||
| 8 | 4H+3 | W | 510 | 2 | 6 | |||
| 9 | 3 | Alan Bradley Marta Rosinska | 4H-3 | E | 300 | 6 | 6 | |
| 10 | 2H+2 | W | 170 | 2 | 6 | |||
| 11 | 1N-2 | S | 100 | 3 | 6 | |||
| 12 | 3S+1 | S | 170 | 3 | 6 | |||
| 13 | 2 | John Finch Carl Titley | 6H | N | 1430S | 6 | 6 | |
| 14 | 4S-2 | W | 100 | 4 | 6 | |||
| Total | 53.57% | 45 | 84 | |||||
| Pair 2 N | Pauline Bramley & Marion Tighe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Alan Bradley Marta Rosinska | 4H-2 | S | 100 | 1 | 6 | |
| 2 | 4S+3 | E | 510 | 4 | 6 | |||
| 5 | 2 | John Finch Carl Titley | 2S+1 | E | 140 | 1 | 6 | |
| 6 | 3N+1 | N | 430 | 6 | 6 | |||
| 7 | 1N+1 | W | 120 | 4 | 6 | |||
| 8 | 5H+2 | W | 510 | 2 | 6 | |||
| 9 | 1 | Michael Lindsey Diana Lindsey | 4H-2 | E | 200 | 4 | 6 | |
| 10 | 2H+1 | E | 140 | 6 | 6 | |||
| 11 | 2C | E | 90 | 5 | 6 | |||
| 12 | 2H-1 | N | 100 | 1 | 6 | |||
| 13 | 4 | Andy Clarke Caroline Gosnay | 4H+1 | N | 650 | 0 | 6 | |
| 14 | 3C | W | 110 | 2 | 6 | |||
| 15 | 2S+1 | W | 140 | 2 | 6 | |||
| 16 | 3S | S | 140 | 4 | 6 | |||
| Total | 50.00% | 42 | 84 | |||||
| Pair 3 N | Judith Stephens & John Stephens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Finch Carl Titley | 4H-2 | S | 100 | 1 | 6 | |
| 2 | 6S | E | 980 | 1 | 6 | |||
| 3 | 4S+1 | S | 450 | 3 | 6 | |||
| 4 | 3N+4 | W | 720 | 3 | 6 | |||
| 5 | 1 | Michael Lindsey Diana Lindsey | 2H | S | 110 | 4 | 6 | |
| 6 | 2D+3 | S | 150 | 0 | 6 | |||
| 7 | 2H | W | 110 | 6 | 6 | |||
| 8 | 4H+1 | W | 450 | 6 | 6 | |||
| 9 | 4 | Andy Clarke Caroline Gosnay | 2S | W | 110 | 1 | 6 | |
| 10 | 2H+2 | W | 170 | 2 | 6 | |||
| 13 | 3 | Alan Bradley Marta Rosinska | 4H+2 | N | 680 | 3 | 6 | |
| 14 | 3C+1 | W | 130 | 0 | 6 | |||
| 15 | 2S | E | 110 | 4 | 6 | |||
| 16 | 4S-2 | S | 100 | 2 | 6 | |||
| Total | 42.86% | 36 | 84 | |||||
| Pair 4 N | Evelyn Titley & Margaret Hutchinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Andy Clarke Caroline Gosnay | 3C | S | 110 | 5 | 6 | |
| 2 | 6S | E | 980 | 1 | 6 | |||
| 3 | 4S+2 | S | 480 | 5 | 6 | |||
| 4 | 3N+4 | W | 720 | 3 | 6 | |||
| 5 | 3 | Alan Bradley Marta Rosinska | 4H | S | 620 | 6 | 6 | |
| 6 | 5D+1 | S | 420 | 4 | 6 | |||
| 7 | 2S+1 | W | 140 | 1 | 6 | |||
| 8 | 4H+3 | W | 510 | 2 | 6 | |||
| 9 | 2 | John Finch Carl Titley | 2S | W | 110 | 1 | 6 | |
| 10 | 2H+2 | E | 170 | 2 | 6 | |||
| 11 | 3H-3 | N | 150 | 1 | 6 | |||
| 12 | 4S+1 | S | 650 | 5 | 6 | |||
| 13 | 1 | Michael Lindsey Diana Lindsey | 4H+2 | N | 680 | 3 | 6 | |
| 14 | 2N-4 | E | 200 | 6 | 6 | |||
| Total | 53.57% | 45 | 84 | |||||
| Pair 1 E | Michael Lindsey & Diana Lindsey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Linda Hay Eleanor Baggett | 3C | N | 110 | 1 | 6 | |
| 2 | 4S+2 | E | 480 | 0 | 6 | |||
| 3 | 6S-1 | S | 50 | 5 | 6 | |||
| 4 | 3N+4 | W | 720 | 3 | 6 | |||
| 5 | 3 | Judith Stephens John Stephens | 2H | S | 110 | 2 | 6 | |
| 6 | 2D+3 | S | 150 | 6 | 6 | |||
| 7 | 2H | W | 110 | 0 | 6 | |||
| 8 | 4H+1 | W | 450 | 0 | 6 | |||
| 9 | 2 | Pauline Bramley Marion Tighe | 4H-2 | E | 200 | 2 | 6 | |
| 10 | 2H+1 | E | 140 | 0 | 6 | |||
| 11 | 2C | E | 90 | 1 | 6 | |||
| 12 | 2H-1 | N | 100 | 5 | 6 | |||
| 13 | 4 | Evelyn Titley Margaret Hutchinson | 4H+2 | N | 680 | 3 | 6 | |
| 14 | 2N-4 | E | 200 | 0 | 6 | |||
| Total | 33.33% | 28 | 84 | |||||
| Pair 2 E | John Finch & Carl Titley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Judith Stephens John Stephens | 4H-2 | S | 100 | 5 | 6 | |
| 2 | 6S | E | 980S | 5 | 6 | |||
| 3 | 4S+1 | S | 450 | 3 | 6 | |||
| 4 | 3N+4 | W | 720 | 3 | 6 | |||
| 5 | 2 | Pauline Bramley Marion Tighe | 2S+1 | E | 140 | 5 | 6 | |
| 6 | 3N+1 | N | 430 | 0 | 6 | |||
| 7 | 1N+1 | W | 120 | 2 | 6 | |||
| 8 | 5H+2 | W | 510 | 4 | 6 | |||
| 9 | 4 | Evelyn Titley Margaret Hutchinson | 2S | W | 110 | 5 | 6 | |
| 10 | 2H+2 | E | 170 | 4 | 6 | |||
| 11 | 3H-3 | N | 150 | 5 | 6 | |||
| 12 | 4S+1 | S | 650 | 1 | 6 | |||
| 13 | 1 | Linda Hay Eleanor Baggett | 6H | N | 1430 | 0 | 6 | |
| 14 | 4S-2 | W | 100 | 2 | 6 | |||
| Total | 52.38% | 44 | 84 | |||||
| Pair 3 E | Alan Bradley & Marta Rosinska | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pauline Bramley Marion Tighe | 4H-2 | S | 100 | 5 | 6 | |
| 2 | 4S+3 | E | 510 | 2 | 6 | |||
| 5 | 4 | Evelyn Titley Margaret Hutchinson | 4H | S | 620 | 0 | 6 | |
| 6 | 5D+1 | S | 420 | 2 | 6 | |||
| 7 | 2S+1 | W | 140 | 5 | 6 | |||
| 8 | 4H+3 | W | 510 | 4 | 6 | |||
| 9 | 1 | Linda Hay Eleanor Baggett | 4H-3 | E | 300 | 0 | 6 | |
| 10 | 2H+2 | W | 170 | 4 | 6 | |||
| 11 | 1N-2 | S | 100 | 3 | 6 | |||
| 12 | 3S+1 | S | 170 | 3 | 6 | |||
| 13 | 3 | Judith Stephens John Stephens | 4H+2 | N | 680 | 3 | 6 | |
| 14 | 3C+1 | W | 130 | 6 | 6 | |||
| 15 | 2S | E | 110 | 2 | 6 | |||
| 16 | 4S-2 | S | 100 | 4 | 6 | |||
| Total | 51.19% | 43 | 84 | |||||
| Pair 4 E | Andy Clarke & Caroline Gosnay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Evelyn Titley Margaret Hutchinson | 3C | S | 110 | 1 | 6 | |
| 2 | 6S | E | 980S | 5 | 6 | |||
| 3 | 4S+2 | S | 480 | 1 | 6 | |||
| 4 | 3N+4 | W | 720 | 3 | 6 | |||
| 5 | 1 | Linda Hay Eleanor Baggett | 2S+1 | E | 140 | 5 | 6 | |
| 6 | 5D | N | 400 | 4 | 6 | |||
| 7 | 2S+1 | W | 140 | 5 | 6 | |||
| 8 | 4H+3 | W | 510 | 4 | 6 | |||
| 9 | 3 | Judith Stephens John Stephens | 2S | W | 110 | 5 | 6 | |
| 10 | 2H+2 | W | 170 | 4 | 6 | |||
| 13 | 2 | Pauline Bramley Marion Tighe | 4H+1 | N | 650 | 6 | 6 | |
| 14 | 3C | W | 110 | 4 | 6 | |||
| 15 | 2S+1 | W | 140 | 4 | 6 | |||
| 16 | 3S | S | 140 | 2 | 6 | |||
| Total | 63.10% | 53 | 84 | |||||
Results produced on Thursday 10 September 2026 at 4:40 PM
|
|